01
DESCRIPTIONProduct details
Component


| 1. | Stem | |
| 2. | Retaining ring | NBR rubber |
| 3. | Seal | NBR rubber |
| 4. | Seal | NBR rubber |
| 5. | Bushing | Polyamide |
| 6. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 7. | Stem collar ring | DZR brass CW602N (CZ132) |
| 8. | Manchette | EPDM rubber |
| 9. | Retaining ring | Stainless steel |
| 10. | Bonnet bolt | Stainless steel A2 |
| 11. | Bonnet gasket | EPDM rubber |
| 12. | Disc pin | DZR brass CW626N |
| 13. | Disc core | Ductile iron GJS-500-7 (GGG-50) |
| 14. | Disc rubber | EPDM rubber |
| 15. | Valve body | Ductile iron GJS-500-7 (GGG-50) |
| 16. | Clamp ring | Stainless steel |
Standards
- Designed to EN 1074 Parts 1 & 2
- Face-to-face dimensions to EN 558 Table 2 Series 3
- Flange drilling to EN 1092-2 (ISO 7005-2), PN10/16



