01
DESCRIPTIONProduct details
Component


| 1. | Valve body | Ductile iron GJS-500-7 |
| 2. | Disc rubber | EPDM rubber |
| 3. | Disc core | Ductile iron GJS-500-7 |
| 4. | Disc guide | Polyamide |
| 5. | Disc pin | Copper thau |
| 6. | Stem | Stainless steel 1.4021 (420) |
| 7. | Bonnet gasket | EPDM rubber |
| 8. | Bonnet | Ductile iron GJS-500-7 |
| 9. | Seal | EPDM rubber |
| 10. | Bolt | Stainless steel A2 |
| 11. | Cover | Thermoplastic |
| 12. | Stem cap | Grey cast iron |
| 13. | Screw | Stainless steel A2 |
| 14. | Insert | Plastic |
| 15. | Retaining ring | NBR rubber |
| 16. | Gland flange | Ductile iron GJS-500-7 |
| 17. | Bushing housing | Polyamide |
| 18. | Seal | EPDM rubber |
| 19. | Stem collar ring | Copper thau |
| 20. | Seal | EPDM rubber |
| 21. | Bolt | Stainless steel A2 |
Testing / Approvals
- Pressure tested at 1.5 x PN
Standards
- Designed to BS 5163 Type B, Designed to EN 1074 Parts 1 & 2
- Face-to-face dimensions to EN 558 Table 2 Series 3
- Flange drilling to EN 1092-2 (ISO 7005-2), PN10/16




