01
DESCRIPTIONProduct details
Component


| 1. | Valve body | Ductile iron GJS-500-7 (GGG-50) |
| 2. | Seat ring | Aluminium bronze CC331G (AB1) |
| 3. | Facing ring | Aluminium bronze CC331G (AB1) |
| 4. | Valve disc | Ductile iron GJS-500-7 (GGG-50) |
| 5. | Disc pin | Aluminium bronze CC333G |
| 6. | Stem | Stainless steel 1.4057 (431) |
| 7. | O-ring cord | EPDM rubber |
| 8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 9. | Air-release plug | Stainless steel |
| 10. | Key | Steel |
| 11. | Bolt | Hot-dip galvanized steel |
| 12. | Bypass valve | |
| 13. | Seal | EPDM rubber |
| 14. | Stem cap | Ductile iron GJS-500-7 (GGG-50) |
| 15. | Sealing gasket | Thermoplastic |
| 16. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
| 17. | Stem collar ring | Aluminium bronze CC331G (AB1) |
| 18. | Bolt | Hot-dip galvanized steel |
| 19. | Sealing gasket | Thermoplastic |
| 20. | Bonnet bolt | Hot-dip galvanized steel |
| 21. | Thrust nut | Aluminium bronze CW307G |
| 22. | Coupling assembly | Ductile iron GJS-500-7 (GGG-50) |
| 23. | Gasket | Ductile iron GJS-500-7 (GGG-50) |
| 24. | Stuffing box | PTFE |
| 25. | Packing box | Ductile iron GJS-500-7 (GGG-50) |
Standards
- Designed to EN 1074 Parts 1 & 2
- Flange drilling to EN 1092-2 (ISO 7005-2), PN10/16




