Component
| 1. | Key | Stainless steel A2 |
| 2. | Stem | Stainless steel 431 |
| 3. | Seal housing | Copper |
| 4. | Seal | EPDM rubber |
| 5. | Seal | EPDM rubber |
| 6. | Self-lubricating bushing | PTFE-coated steel |
| 7. | Disc stop | Stainless steel |
| 8. | Gasket | EPDM rubber |
| 9. | Seal | EPDM rubber |
| 10. | Locking bar | Stainless steel A2 |
| 11. | Seal | EPDM rubber |
| 12. | Ductile iron GJS-500-7 (GGG-50) | |
| 13. | Valve body | Ductile iron GJS-500-7 (GGG-50) |
| 14. | Valve disc | Ductile iron GJS-500-7 (GGG-50) |
| 15. | Screw | Stainless steel A2 |
| 16. | Protection plate | Stainless steel |
| 17. | Screw | Stainless steel A2 |
| 18. | Seal | EPDM rubber |
| 19. | Washer | Stainless steel A2 |
| 20. | Seal | EPDM rubber |
| 21. | Washer | Galvanized |
| 22. | Nut | Stainless steel A2 |
| 23. | Washer | Stainless steel A2 |
| 24. | Screw | Stainless steel A2 |
| 25. | Screw | Stainless steel A2 |
| 26. | Thrust bearing bush | Copper |
| 27. | Screw | Stainless steel A2 |
| 28. | Stop plate | Ductile iron GJS-500-7 (GGG-50) |
| 29. | Gasket | EPDM rubber |
| 30. | Driven shaft | Stainless steel 431 |
| 31. | Safety lock | Stainless steel A2 |
| 32. | Screw | Stainless steel A2 |
| 33. | Screw | Stainless steel A2 |
| 34. | Seal | EPDM rubber |
| 35. | Bolt | Stainless steel A2 |
| 36. | Washer | Stainless steel A2 |
| 37. | Seal | EPDM rubber |
| 38. | Gland retaining ring | Stainless steel |
| 39. | Disc gasket | EPDM rubber |
| 40. | Gearbox | Cast iron |
Testing / Approvals
- Pressure tested to EN 1074-1 and 2 / EN 12266
Standards
- Designed to EN 593
- Face-to-face dimensions to EN 558 Table 2 Series 14 (DN1400-2000) / DIN 3202-F4 (DN>2000)
- Flange drilling to EN1092-2 (DN700-2000)/DIN2501 (DN > 2000)







