01
DESCRIPTIONProduct details
Component

| 1. | Stem | Duplex stainless steel |
| 2. | Bushing | Copper |
| 3. | Seal | EPDM rubber |
| 4. | Valve body | Ductile iron GJS-400-15 (GGG-40) |
| 5. | Bushing | PTFE-coated steel |
| 6. | Taper pin | Duplex stainless steel |
| 7. | Valve disc | Duplex stainless steel |
| 8. | Stem | Duplex stainless steel |
| 9. | Liner | NBR rubber |
| 10. | Bushing | PTFE-coated steel |
| 11. | Washer | Copper alloy |
| 12. | Pin | Galvanized steel |
Testing / Approvals
- Pressure tested to FM requirements
Standards
- Face-to-face dimensions to EN 558 Table 4 Series 13
- Flange drilling to EN1092-2 (ISO 7005-2), PN16


